Where are we?
|
Our flying field is easily accessable from the M1 situated about half way between junctions 39 and 40.
![]()
|
| Saturday 31.07.2010 | |||
![]() | ![]() | 16°C | 3.9m/s 0.0mm |
| Sunday 01.08.2010 | |||
![]() | ![]() | 16°C | 3.4m/s 0.3mm |
| Monday 02.08.2010 | |||
![]() | ![]() | 17°C | 1.2m/s 0.8mm |
| Weather forecast from yr.no | |||
| 04:05 | 12:00 | 19:54 |
| Horbury Flying Field | ||
|
Our flying field is easily accessable from the M1 situated about half way between junctions 39 and 40.
![]()
|